tests/test-clone-uncompressed.t
changeset 46884 cc3ad5c3af3b
parent 46874 84a93fa7ecfd
child 46977 3f87d2af0bd6
equal deleted inserted replaced
46883:df76da69f5b1 46884:cc3ad5c3af3b
   214   content-type: application/mercurial-0.2
   214   content-type: application/mercurial-0.2
   215   
   215   
   216 
   216 
   217   $ f --size --hex --bytes 256 body
   217   $ f --size --hex --bytes 256 body
   218   body: size=112262 (no-zstd !)
   218   body: size=112262 (no-zstd !)
   219   body: size=109410 (zstd !)
   219   body: size=109410 (zstd no-rust !)
       
   220   body: size=109431 (rust !)
   220   0000: 04 6e 6f 6e 65 48 47 32 30 00 00 00 00 00 00 00 |.noneHG20.......|
   221   0000: 04 6e 6f 6e 65 48 47 32 30 00 00 00 00 00 00 00 |.noneHG20.......|
   221   0010: 7f 07 53 54 52 45 41 4d 32 00 00 00 00 03 00 09 |..STREAM2.......| (no-zstd !)
   222   0010: 7f 07 53 54 52 45 41 4d 32 00 00 00 00 03 00 09 |..STREAM2.......| (no-zstd !)
   222   0020: 05 09 04 0c 44 62 79 74 65 63 6f 75 6e 74 39 38 |....Dbytecount98| (no-zstd !)
   223   0020: 05 09 04 0c 44 62 79 74 65 63 6f 75 6e 74 39 38 |....Dbytecount98| (no-zstd !)
   223   0030: 37 37 35 66 69 6c 65 63 6f 75 6e 74 31 30 33 30 |775filecount1030| (no-zstd !)
   224   0030: 37 37 35 66 69 6c 65 63 6f 75 6e 74 31 30 33 30 |775filecount1030| (no-zstd !)
   224   0010: 99 07 53 54 52 45 41 4d 32 00 00 00 00 03 00 09 |..STREAM2.......| (zstd !)
   225   0010: 99 07 53 54 52 45 41 4d 32 00 00 00 00 03 00 09 |..STREAM2.......| (zstd no-rust !)
   225   0020: 05 09 04 0c 5e 62 79 74 65 63 6f 75 6e 74 39 35 |....^bytecount95| (zstd !)
   226   0010: ae 07 53 54 52 45 41 4d 32 00 00 00 00 03 00 09 |..STREAM2.......| (rust !)
       
   227   0020: 05 09 04 0c 5e 62 79 74 65 63 6f 75 6e 74 39 35 |....^bytecount95| (zstd no-rust !)
       
   228   0020: 05 09 04 0c 73 62 79 74 65 63 6f 75 6e 74 39 35 |....sbytecount95| (rust !)
   226   0030: 38 39 37 66 69 6c 65 63 6f 75 6e 74 31 30 33 30 |897filecount1030| (zstd !)
   229   0030: 38 39 37 66 69 6c 65 63 6f 75 6e 74 31 30 33 30 |897filecount1030| (zstd !)
   227   0040: 72 65 71 75 69 72 65 6d 65 6e 74 73 64 6f 74 65 |requirementsdote|
   230   0040: 72 65 71 75 69 72 65 6d 65 6e 74 73 64 6f 74 65 |requirementsdote|
   228   0050: 6e 63 6f 64 65 25 32 43 66 6e 63 61 63 68 65 25 |ncode%2Cfncache%|
   231   0050: 6e 63 6f 64 65 25 32 43 66 6e 63 61 63 68 65 25 |ncode%2Cfncache%|
   229   0060: 32 43 67 65 6e 65 72 61 6c 64 65 6c 74 61 25 32 |2Cgeneraldelta%2|
   232   0060: 32 43 67 65 6e 65 72 61 6c 64 65 6c 74 61 25 32 |2Cgeneraldelta%2|
   230   0070: 43 72 65 76 6c 6f 67 76 31 25 32 43 73 70 61 72 |Crevlogv1%2Cspar| (no-zstd !)
   233   0070: 43 72 65 76 6c 6f 67 76 31 25 32 43 73 70 61 72 |Crevlogv1%2Cspar| (no-zstd !)
   234   00b0: 00 00 00 00 00 00 01 ff ff ff ff ff ff ff ff 80 |................| (no-zstd !)
   237   00b0: 00 00 00 00 00 00 01 ff ff ff ff ff ff ff ff 80 |................| (no-zstd !)
   235   00c0: 29 63 a0 49 d3 23 87 bf ce fe 56 67 92 67 2c 69 |)c.I.#....Vg.g,i| (no-zstd !)
   238   00c0: 29 63 a0 49 d3 23 87 bf ce fe 56 67 92 67 2c 69 |)c.I.#....Vg.g,i| (no-zstd !)
   236   00d0: d1 ec 39 00 00 00 00 00 00 00 00 00 00 00 00 75 |..9............u| (no-zstd !)
   239   00d0: d1 ec 39 00 00 00 00 00 00 00 00 00 00 00 00 75 |..9............u| (no-zstd !)
   237   00e0: 30 73 08 42 64 61 74 61 2f 31 2e 69 00 03 00 01 |0s.Bdata/1.i....| (no-zstd !)
   240   00e0: 30 73 08 42 64 61 74 61 2f 31 2e 69 00 03 00 01 |0s.Bdata/1.i....| (no-zstd !)
   238   00f0: 00 00 00 00 00 00 00 02 00 00 00 01 00 00 00 00 |................| (no-zstd !)
   241   00f0: 00 00 00 00 00 00 00 02 00 00 00 01 00 00 00 00 |................| (no-zstd !)
   239   0070: 43 72 65 76 6c 6f 67 2d 63 6f 6d 70 72 65 73 73 |Crevlog-compress| (zstd !)
   242   0070: 43 72 65 76 6c 6f 67 2d 63 6f 6d 70 72 65 73 73 |Crevlog-compress| (zstd no-rust !)
   240   0080: 69 6f 6e 2d 7a 73 74 64 25 32 43 72 65 76 6c 6f |ion-zstd%2Crevlo| (zstd !)
   243   0070: 43 70 65 72 73 69 73 74 65 6e 74 2d 6e 6f 64 65 |Cpersistent-node| (rust !)
   241   0090: 67 76 31 25 32 43 73 70 61 72 73 65 72 65 76 6c |gv1%2Csparserevl| (zstd !)
   244   0080: 69 6f 6e 2d 7a 73 74 64 25 32 43 72 65 76 6c 6f |ion-zstd%2Crevlo| (zstd no-rust !)
   242   00a0: 6f 67 25 32 43 73 74 6f 72 65 00 00 80 00 73 08 |og%2Cstore....s.| (zstd !)
   245   0080: 6d 61 70 25 32 43 72 65 76 6c 6f 67 2d 63 6f 6d |map%2Crevlog-com| (rust !)
   243   00b0: 42 64 61 74 61 2f 30 2e 69 00 03 00 01 00 00 00 |Bdata/0.i.......| (zstd !)
   246   0090: 67 76 31 25 32 43 73 70 61 72 73 65 72 65 76 6c |gv1%2Csparserevl| (zstd no-rust !)
   244   00c0: 00 00 00 00 02 00 00 00 01 00 00 00 00 00 00 00 |................| (zstd !)
   247   0090: 70 72 65 73 73 69 6f 6e 2d 7a 73 74 64 25 32 43 |pression-zstd%2C| (rust !)
   245   00d0: 01 ff ff ff ff ff ff ff ff 80 29 63 a0 49 d3 23 |..........)c.I.#| (zstd !)
   248   00a0: 6f 67 25 32 43 73 74 6f 72 65 00 00 80 00 73 08 |og%2Cstore....s.| (zstd no-rust !)
   246   00e0: 87 bf ce fe 56 67 92 67 2c 69 d1 ec 39 00 00 00 |....Vg.g,i..9...| (zstd !)
   249   00a0: 72 65 76 6c 6f 67 76 31 25 32 43 73 70 61 72 73 |revlogv1%2Cspars| (rust !)
   247   00f0: 00 00 00 00 00 00 00 00 00 75 30 73 08 42 64 61 |.........u0s.Bda| (zstd !)
   250   00b0: 42 64 61 74 61 2f 30 2e 69 00 03 00 01 00 00 00 |Bdata/0.i.......| (zstd no-rust !)
       
   251   00b0: 65 72 65 76 6c 6f 67 25 32 43 73 74 6f 72 65 00 |erevlog%2Cstore.| (rust !)
       
   252   00c0: 00 00 00 00 02 00 00 00 01 00 00 00 00 00 00 00 |................| (zstd no-rust !)
       
   253   00c0: 00 80 00 73 08 42 64 61 74 61 2f 30 2e 69 00 03 |...s.Bdata/0.i..| (rust !)
       
   254   00d0: 01 ff ff ff ff ff ff ff ff 80 29 63 a0 49 d3 23 |..........)c.I.#| (zstd no-rust !)
       
   255   00d0: 00 01 00 00 00 00 00 00 00 02 00 00 00 01 00 00 |................| (rust !)
       
   256   00e0: 87 bf ce fe 56 67 92 67 2c 69 d1 ec 39 00 00 00 |....Vg.g,i..9...| (zstd no-rust !)
       
   257   00e0: 00 00 00 00 00 01 ff ff ff ff ff ff ff ff 80 29 |...............)| (rust !)
       
   258   00f0: 00 00 00 00 00 00 00 00 00 75 30 73 08 42 64 61 |.........u0s.Bda| (zstd no-rust !)
       
   259   00f0: 63 a0 49 d3 23 87 bf ce fe 56 67 92 67 2c 69 d1 |c.I.#....Vg.g,i.| (rust !)
   248 
   260 
   249 --uncompressed is an alias to --stream
   261 --uncompressed is an alias to --stream
   250 
   262 
   251 #if stream-legacy
   263 #if stream-legacy
   252   $ hg clone --uncompressed -U http://localhost:$HGPORT clone1-uncompressed
   264   $ hg clone --uncompressed -U http://localhost:$HGPORT clone1-uncompressed