tests/test-branches.t
changeset 28558 bcd106d456c4
parent 28145 cfa0037448f4
child 29603 b181a650a886
equal deleted inserted replaced
28557:4b83507bfc91 28558:bcd106d456c4
   627 situation where the cache is out of sync and the hash check detects it
   627 situation where the cache is out of sync and the hash check detects it
   628   $ hg --config extensions.strip= strip -r tip --nob
   628   $ hg --config extensions.strip= strip -r tip --nob
   629   $ f --size .hg/cache/rbc-revs*
   629   $ f --size .hg/cache/rbc-revs*
   630   .hg/cache/rbc-revs-v1: size=112
   630   .hg/cache/rbc-revs-v1: size=112
   631 
   631 
       
   632 cache is rebuilt when corruption is detected
       
   633   $ echo > .hg/cache/rbc-names-v1
       
   634   $ hg log -r '5:&branch(.)' -T '{rev} ' --debug
       
   635   rebuilding corrupted revision branch cache
       
   636   8 9 10 11 12 13 truncating cache/rbc-revs-v1 to 40
       
   637   $ f --size --hexdump .hg/cache/rbc-*
       
   638   .hg/cache/rbc-names-v1: size=79
       
   639   0000: 62 00 61 00 63 00 61 20 62 72 61 6e 63 68 20 6e |b.a.c.a branch n|
       
   640   0010: 61 6d 65 20 6d 75 63 68 20 6c 6f 6e 67 65 72 20 |ame much longer |
       
   641   0020: 74 68 61 6e 20 74 68 65 20 64 65 66 61 75 6c 74 |than the default|
       
   642   0030: 20 6a 75 73 74 69 66 69 63 61 74 69 6f 6e 20 75 | justification u|
       
   643   0040: 73 65 64 20 62 79 20 62 72 61 6e 63 68 65 73    |sed by branches|
       
   644   .hg/cache/rbc-revs-v1: size=112
       
   645   0000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
       
   646   0010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
       
   647   0020: 00 00 00 00 00 00 00 00 d8 cb c6 1d 00 00 00 01 |................|
       
   648   0030: 58 97 36 a2 00 00 00 02 10 ff 58 95 00 00 00 03 |X.6.......X.....|
       
   649   0040: ee bb 94 44 00 00 00 00 5f 40 61 bb 00 00 00 00 |...D...._@a.....|
       
   650   0050: bf be 84 1b 00 00 00 00 d3 f1 63 45 80 00 00 00 |..........cE....|
       
   651   0060: e3 d4 9c 05 80 00 00 00 e2 3b 55 05 00 00 00 00 |.........;U.....|
       
   652 
   632   $ cd ..
   653   $ cd ..